The signature of this beer is toasty notes backed up with maltiness and wrapped up with enough hops to balance. Very close to the namesake.
| Yeast Option | None - I have my own yeast or Omega Yeast OYL-015 Scottish Ale or Imperial Yeast A31 Tartan or White Labs WLP028 Edinburgh Ale or Wyeast 1728 Scottish Ale or Safale US-05 American Ale Dry Yeast |
| Crush Beer Kit Grains? | Yes or No |
| Kit Yield | 5 Gallons |
| Alcohol by Volume | 3.3 - 4.6% |
| Approximate ABV | Low (under 6%) |
| IBUs | 14 - 18 |
| Beer Styles | Brown Ale |
| SRM | 6-7 |
| Starting Gravity | 1.039 - 1.047 |
| Final Gravity | 1.012 - 1.014 |
| Yeast Starter | No |
| Beer Kit Type | All-Grain |
PhatTire-AllGrain.pdf
Download

