Similar to an American pale ale but different biscuit overtones and a woody/rosemary-ish hop profile from the style's signature Northern Brewer hops.
| Yeast Option | None - I have my own yeast or Imperial Yeast L05 Cablecar or White Labs WLP810 San Francisco Lager or Wyeast 2112 California Lager or Wyeast 2565 Kolsch or Safale US-05 American Ale Dry Yeast or Saflager S-23 Lager Dry Yeast |
| Alcohol by Volume | 3.9 - 4.5% |
| Approximate ABV | Low (under 6%) |
| IBUs | 37 - 48 |
| SRM | 10-11 |
| Starting Gravity | 1.044 - 1.046 |
| Final Gravity | 1.012 - 1.015 |
| Beer Styles | Pale Ale |
| Beer Kit Type | Extract |
| Kit Yield | 5 Gallons |
| Yeast Starter | No |
SteamMyBluesAway.pdf
Download

